
THIS IS LIFE 2023
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| AUSTRALIA | 7 | 24 | 28 | 28 | 1 | 4 | 4 |
| AUSTRIA | 5 | 20 | 20 | 16 | 10 | 7 | 6 |
| BELGIUM | 4 | 16 | 16 | 16 | 4 | 7 | 8 |
| BULGARIA | 1 | 4 | 4 | 4 | 3 | 3 | 3 |
| CANADA | 1 | 4 | 4 | 4 | 1 | 3 | |
| CHINA | 13 | 48 | 52 | 32 | 15 | 15 | 12 |
| CROATIA | 4 | 12 | 16 | 16 | 4 | 6 | 7 |
| CYPRUS | 2 | 4 | 8 | 4 | 1 | ||
| CZECH REPUBLIC | 4 | 16 | 12 | 12 | 4 | 4 | 2 |
| DENMARK | 8 | 32 | 32 | 32 | 7 | 8 | 2 |
| FINLAND | 59 | 211 | 232 | 202 | 36 | 26 | 37 |
| FRANCE | 9 | 36 | 36 | 24 | 8 | 6 | 5 |
| GERMANY | 10 | 36 | 38 | 28 | 8 | 15 | 9 |
| GREECE | 2 | 8 | 8 | 8 | 2 | 1 | |
| GUERNSEY | 1 | 4 | 4 | 4 | 2 | 1 | |
| HONG KONG | 3 | 12 | 12 | 12 | 1 | 2 | 3 |
| HUNGARY | 5 | 20 | 20 | 20 | 4 | 6 | 3 |
| ICELAND | 1 | 4 | 4 | 4 | 1 | ||
| INDIA | 22 | 88 | 88 | 84 | 28 | 26 | 27 |
| INDONESIA | 2 | 8 | 8 | 8 | 3 | 1 | 1 |
| IRELAND | 2 | 8 | 8 | 4 | 1 | 1 | |
| ITALY | 11 | 44 | 40 | 28 | 6 | 13 | 5 |
| KOREA SOUTH | 2 | 8 | 8 | 8 | 5 | 4 | 2 |
| LUXEMBOURG | 1 | 4 | 4 | 4 | 1 | ||
| MALTA | 1 | 4 | 4 | 4 | 1 | 2 | 1 |
| MOLDOVA | 1 | 4 | 4 | 1 | |||
| NETHERLANDS | 2 | 8 | 8 | 4 | 6 | 5 | 3 |
| NORWAY | 30 | 119 | 114 | 113 | 30 | 28 | 30 |
| POLAND | 2 | 8 | 8 | 8 | 2 | 2 | |
| ROMANIA | 3 | 12 | 12 | 10 | 2 | 1 | |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 1 | |||
| RÉUNION | 1 | 4 | 4 | 4 | 2 | 1 | 3 |
| SAUDI ARABIA | 2 | 8 | 8 | 8 | 3 | 4 | 2 |
| SCOTLAND | 1 | 4 | 4 | 4 | 1 | 1 | |
| SERBIA | 3 | 12 | 12 | 8 | 1 | 1 | |
| SINGAPORE | 1 | 4 | 4 | 4 | 3 | 2 | |
| SLOVENIA | 2 | 8 | 8 | 8 | 2 | 1 | |
| SPAIN | 28 | 97 | 101 | 79 | 36 | 31 | 28 |
| SWEDEN | 16 | 56 | 58 | 56 | 12 | 19 | 12 |
| SWITZERLAND | 1 | 4 | 4 | 4 | 3 | 1 | |
| TAIWAN | 3 | 12 | 12 | 12 | 3 | 2 | 3 |
| TURKEY | 1 | 4 | 4 | 4 | |||
| UKRAINE | 1 | 4 | 4 | 4 | 2 | 2 | |
| UNITED KINGDOM | 14 | 47 | 52 | 48 | 10 | 16 | 15 |
| UNITED STATES OF AMERICA | 3 | 12 | 12 | 12 | 1 | 1 | 4 |
| VIETNAM | 2 | 8 | 8 | 4 | 6 | 5 | 1 |
| WALES | 3 | 12 | 12 | 11 | 1 | 4 | 3 |
| Total 47 countries | 301 | 1126 | 1163 | 1011 | 272 | 288 | 254 |
| Number of photos | 3300 | 814 | |||||
A :General Monochrome (free subject) B :General Color (free subject) C :Nature